|
|
KiBot Bill of Materials
|
|
|
Schematic: can-nano-shield Variant: default Revision: Date: 2025-09-23_18-30-31 KiCad Version: 9.0.1+1 |
Component Groups: 14 Component Count: 19 (per PCB) Fitted Components: 19 (per PCB) Number of PCBs: 1 Total Components: 19 (for 1 PCBs) |
|
| Row | References | Value | Footprint | Quantity Per PCB |
|---|---|---|---|---|
| 1 | A1 | Arduino_Nano_v3.x | Arduino_Nano | 1 |
| 2 | C1 C2 | 15 pF | C_0805_2012Metric_Pad1.18x1.45mm_HandSolder | 2 |
| 3 | C4 C5 | 100 pF | C_0805_2012Metric_Pad1.18x1.45mm_HandSolder | 2 |
| 4 | C3 | 4.7 nF | C_0805_2012Metric_Pad1.18x1.45mm_HandSolder | 1 |
| 5 | D1 | PESD2CANFD24LT-Q | TSOT-23 | 1 |
| 6 | J4 | Conn_01x03_Socket | JST_XH_S3B-XH-A-1_1x03_P2.50mm_Horizontal | 1 |
| 7 | J3 | Conn_01x04_Pin | PinHeader_1x04_P2.54mm_Horizontal | 1 |
| 8 | J1 J2 | SSQ-115-03-T-S | SAMTEC_SSQ-115-03-T-S | 2 |
| 9 | R1 R2 | 10 kΩ | R_0805_2012Metric_Pad1.20x1.40mm_HandSolder | 2 |
| 10 | Rt1 Rt2 | 60 | R_0805_2012Metric_Pad1.20x1.40mm_HandSolder | 2 |
| 11 | T1 | B82789C0113N002 | SMT_13N002_TDK | 1 |
| 12 | U1 | MCP2515-xSO | SOIC-18W_7.5x11.6mm_P1.27mm | 1 |
| 13 | U2 | TJA1051T-3 | SOIC-8_3.9x4.9mm_P1.27mm | 1 |
| 14 | Y1 | 16MHz 9pF | Crystal_SMD_3225-4Pin_3.2x2.5mm_HandSoldering | 1 |
| Color reference for columns: |
|---|
| KiCad Fields (default) |
| Generated Fields |
| User Fields |
| Empty Fields |