|
|
KiBot Bill of Materials
|
|
|
Schematic: can-nano-shield-fieldbus Variant: default Revision: Date: 2025-09-23_00-49-18 KiCad Version: 9.0.1+1 |
Component Groups: 23 Component Count: 31 (per PCB) Fitted Components: 31 (per PCB) Number of PCBs: 1 Total Components: 31 (for 1 PCBs) |
|
| Row | References | Value | Footprint | Quantity Per PCB |
|---|---|---|---|---|
| 1 | A1 | Arduino_Nano_v3.x | Arduino_Nano | 1 |
| 2 | C1 C2 | 15 pF | C_0603_1608Metric_Pad1.08x0.95mm_HandSolder | 2 |
| 3 | C4 C5 | 100 pF | C_0603_1608Metric_Pad1.08x0.95mm_HandSolder | 2 |
| 4 | C3 | 4.7 nF | C_0805_2012Metric_Pad1.18x1.45mm_HandSolder | 1 |
| 5 | C7 | 100 nF | C_0603_1608Metric_Pad1.08x0.95mm_HandSolder | 1 |
| 6 | C8 | 1 µF | C_0603_1608Metric_Pad1.08x0.95mm_HandSolder | 1 |
| 7 | C6 | 4.7 µF | C_1210_3225Metric_Pad1.33x2.70mm_HandSolder | 1 |
| 8 | C9 C10 C11 | 22 µF | C_0805_2012Metric_Pad1.18x1.45mm_HandSolder | 3 |
| 9 | D1 | PESD2CANFD24LT-Q | TSOT-23 | 1 |
| 10 | J4 | 8P8C_LED_Shielded | 25015504-RJ45 | 1 |
| 11 | J3 | Conn_01x04_Pin | PinHeader_1x04_P2.54mm_Horizontal | 1 |
| 12 | J1 J2 | SSQ-115-03-T-S | SAMTEC_SSQ-115-03-T-S | 2 |
| 13 | Q1 | AO3401A | SOT-23 | 1 |
| 14 | R3 R4 | 510 Ω | R_0805_2012Metric_Pad1.20x1.40mm_HandSolder | 2 |
| 15 | R1 R2 | 10 kΩ | R_0805_2012Metric_Pad1.20x1.40mm_HandSolder | 2 |
| 16 | R6 | 10 kΩ | R_0603_1608Metric_Pad0.98x0.95mm_HandSolder | 1 |
| 17 | R5 | Rfbt | R_0603_1608Metric_Pad0.98x0.95mm_HandSolder | 1 |
| 18 | Rt1 Rt2 | 60 | R_0603_1608Metric_Pad0.98x0.95mm_HandSolder | 2 |
| 19 | T1 | B82789C0113N002 | SMT_13N002_TDK | 1 |
| 20 | U1 | MCP2515-xSO | SOIC-18W_7.5x11.6mm_P1.27mm | 1 |
| 21 | U2 | TJA1051T-3 | SOIC-8_3.9x4.9mm_P1.27mm | 1 |
| 22 | U3 | TPSM33625RDNR | CONV_TLVM23615RDNR | 1 |
| 23 | Y1 | 16MHz 9pF | Crystal_SMD_3225-4Pin_3.2x2.5mm_HandSoldering | 1 |
| Color reference for columns: |
|---|
| KiCad Fields (default) |
| Generated Fields |
| User Fields |
| Empty Fields |