|
|
KiBot Bill of Materials
|
|
|
Schematic: BREAD_Slice Variant: default Revision: Date: 2026-05-24_16-37-02 KiCad Version: 9.0.7+1 |
Component Groups: 24 Component Count: 54 (per PCB) Fitted Components: 54 (per PCB) Number of PCBs: 1 Total Components: 54 (for 1 PCBs) |
|
| Row | References | Value | Footprint | Quantity Per PCB |
|---|---|---|---|---|
| 1 | A1 | Arduino_Nano_v3.x | Arduino_Nano | 1 |
| 2 | C6 C8 | 15 nF | C_0805_2012Metric_Pad1.18x1.45mm_HandSolder | 2 |
| 3 | C12 C14 | 68 nF | C_0805_2012Metric_Pad1.18x1.45mm_HandSolder | 2 |
| 4 | C5 C9 C11 C15 | 100 nF | C_0805_2012Metric_Pad1.18x1.45mm_HandSolder | 4 |
| 5 | C2 | 100 nF | C_1206_3216Metric | 1 |
| 6 | C7 C10 C13 C16 | 470 nF | C_0805_2012Metric_Pad1.18x1.45mm_HandSolder | 4 |
| 7 | C1 C3 C4 | 22 µF | C_1206_3216Metric | 3 |
| 8 | D1 | WS2812B_5050 | WS2812-5050-4PIN | 1 |
| 9 | HS1 | Heatsink_Pad | Thermal Pad | 1 |
| 10 | J1 | Conn_01x10_Socket | PinSocket_1x10_P2.54mm_Horizontal | 1 |
| 11 | J3 | SJ-3524-SMT | CUI_SJ-3524-SMT | 1 |
| 12 | J2 | Screw_Terminal_01x02 | TerminalBlock_4Ucon_1x02_P3.50mm_Horizontal | 1 |
| 13 | L1 | 4.7 µH | L_1210_3225Metric | 1 |
| 14 | Logo1 | Logo_Open_Hardware_Small | OSHW-Symbol_6.7x6mm_SilkScreen | 1 |
| 15 | R2 R3 R4 R5 R6 R8 R15 R16 R17 R18 R19 R21 | 10 kΩ | R_0805_2012Metric_Pad1.20x1.40mm_HandSolder | 12 |
| 16 | R14 R20 | 22 kΩ | R_0805_2012Metric_Pad1.20x1.40mm_HandSolder | 2 |
| 17 | R9 R10 R11 R12 R13 | 24.9 kΩ | R_1206_3216Metric_Pad1.30x1.75mm_HandSolder | 5 |
| 18 | R1 R7 | 100 kΩ | R_0805_2012Metric_Pad1.20x1.40mm_HandSolder | 2 |
| 19 | RB1 RB2 | 100 | R_0805_2012Metric_Pad1.20x1.40mm_HandSolder | 2 |
| 20 | TR2 | ZMCT103C | Transformer_Zeming_ZMCT103C | 1 |
| 21 | TR1 | ZMPT101 | Transformer_Zeming_ZMPT101K | 1 |
| 22 | U1 | AP63205 | SOIC_05WU-7_DIO | 1 |
| 23 | U2 U4 | LM358BIDR | SOIC-8_3.9x4.9mm_P1.27mm | 2 |
| 24 | U3 U5 | MCP4161-104E/SN | SOIC-8_3.9x4.9mm_P1.27mm | 2 |
| Color reference for columns: |
|---|
| KiCad Fields (default) |
| Generated Fields |
| User Fields |
| Empty Fields |