|
|
KiBot Bill of Materials
|
|
|
Schematic: BREAD_Slice Variant: default Revision: Date: 2026-05-24_16-34-20 KiCad Version: 9.0.7+1 |
Component Groups: 18 Component Count: 24 (per PCB) Fitted Components: 24 (per PCB) Number of PCBs: 1 Total Components: 24 (for 1 PCBs) |
|
| Row | References | Value | Footprint | Quantity Per PCB |
|---|---|---|---|---|
| 1 | A1 | Arduino_Nano_v3.x | Arduino_Nano | 1 |
| 2 | C5 C6 | 10 nF | C_1206_3216Metric_Pad1.33x1.80mm_HandSolder | 2 |
| 3 | C2 C7 | 100 nF | C_1206_3216Metric_Pad1.33x1.80mm_HandSolder | 2 |
| 4 | C8 | 100 nF | C_1206_3216Metric_Pad1.33x1.80mm_HandSolder | 1 |
| 5 | C1 C3 C4 | 22 µF | C_1206_3216Metric_Pad1.33x1.80mm_HandSolder | 3 |
| 6 | D1 | WS2812B_5050 | WS2812-5050-4PIN | 1 |
| 7 | FB1 FB2 | Ferrite_Bead | R_1206_3216Metric_Pad1.30x1.75mm_HandSolder | 2 |
| 8 | HS1 | Heatsink_Pad | Thermal Pad | 1 |
| 9 | J2 | Conn_01x10_Female | PinSocket_1x10_P2.54mm_Horizontal | 1 |
| 10 | J1 | I2C_01x04 | JST_SH_SM04B-SRSS-TB_1x04-1MP_P1.00mm_Horizontal | 1 |
| 11 | J3 J4 | USB_A | USB_A_Molex_67643_Horizontal | 2 |
| 12 | L1 | 4.7 µH | L_1210_3225Metric | 1 |
| 13 | Logo1 | Logo_Open_Hardware_Small | OSHW-Symbol_6.7x6mm_SilkScreen | 1 |
| 14 | R1 | 1 kΩ | R_1206_3216Metric_Pad1.30x1.75mm_HandSolder | 1 |
| 15 | R2 | 10 kΩ | R_1206_3216Metric_Pad1.30x1.75mm_HandSolder | 1 |
| 16 | U2 | FSUSB42MUX | MSOP-10_3x3mm_P0.5mm | 1 |
| 17 | U3 | FT232RL | SSOP-28_5.3x10.2mm_P0.65mm | 1 |
| 18 | U1 | ~ | TSOT-23-6 | 1 |
| Color reference for columns: |
|---|
| KiCad Fields (default) |
| Generated Fields |
| User Fields |
| Empty Fields |