|
|
KiBot Bill of Materials
|
|
|
Schematic: BREAD_Slice Variant: default Revision: Date: 2025-09-25_01-53-29 KiCad Version: 9.0.1+1 |
Component Groups: 19 Component Count: 76 (per PCB) Fitted Components: 76 (per PCB) Number of PCBs: 1 Total Components: 76 (for 1 PCBs) |
|
| Row | References | Value | Footprint | Quantity Per PCB |
|---|---|---|---|---|
| 1 | A1 | Arduino_Nano_v3.x | Arduino_Nano | 1 |
| 2 | C8 C9 C13 C14 C18 C19 C23 C24 | 10 nF | C_1206_3216Metric | 8 |
| 3 | C2 C7 C10 C11 C12 C15 C16 C17 C20 C21 C22 C25 C26 | 100 nF | C_1206_3216Metric | 13 |
| 4 | C5 C6 | 10 µF | C_1206_3216Metric | 2 |
| 5 | C1 C3 C4 | 22 µF | C_1206_3216Metric | 3 |
| 6 | D2 D3 D4 D5 D6 D7 D8 D9 D10 D11 D12 D13 | 1N4148W | D_SOD-123 | 12 |
| 7 | D1 | WS2812B_5050 | WS2812-5050-4PIN | 1 |
| 8 | HS1 | Heatsink_Pad | Thermal Pad | 1 |
| 9 | J4 J5 J6 J7 | Conn_01x02 | TerminalBlock_4Ucon_1x02_P3.50mm_Horizontal | 4 |
| 10 | J2 | Conn_01x10_Female | PinSocket_1x10_P2.54mm_Horizontal | 1 |
| 11 | J1 | I2C_01x04 | JST_SH_SM04B-SRSS-TB_1x04-1MP_P1.00mm_Horizontal | 1 |
| 12 | L1 | 4.7 µH | L_1210_3225Metric | 1 |
| 13 | Logo1 | Logo_Open_Hardware_Small | OSHW-Symbol_6.7x6mm_SilkScreen | 1 |
| 14 | R1 R2 R6 R7 R11 R12 R16 R17 | 100 Ω | R_1206_3216Metric | 8 |
| 15 | R3 R4 R5 R8 R9 R10 R13 R14 R15 R18 R19 R20 | 10 kΩ | R_1206_3216Metric | 12 |
| 16 | U2 | CD74HC4053E | DIP254P762X508-16 | 1 |
| 17 | U4 U5 U6 U7 | MAX31856 | TSSOP-14_4.4x5mm_P0.65mm | 4 |
| 18 | U3 | MIC5225-3.3YM5-TR | SOT-23-5 | 1 |
| 19 | U1 | ~ | TSOT-23-6 | 1 |
| Color reference for columns: |
|---|
| KiCad Fields (default) |
| Generated Fields |
| User Fields |
| Empty Fields |