|
KiBot Bill of Materials
|
|
Schematic: BREAD_Slice Variant: default Revision: Date: 2025-09-25_01-42-01 KiCad Version: 9.0.1+1 |
Component Groups: 15 Component Count: 36 (per PCB) Fitted Components: 36 (per PCB) Number of PCBs: 1 Total Components: 36 (for 1 PCBs) |
Row | References | Value | Footprint | Quantity Per PCB |
---|---|---|---|---|
1 | A1 | Arduino_Nano_v3.x | Arduino_Nano | 1 |
2 | C5 C6 C7 C8 | 10 nF | C_1206_3216Metric_Pad1.33x1.80mm_HandSolder | 4 |
3 | C2 | 100 nF | C_1206_3216Metric | 1 |
4 | C1 C3 C4 | 22 µF | C_1206_3216Metric | 3 |
5 | D1 | WS2812B_5050 | WS2812-5050-4PIN | 1 |
6 | FB1 FB2 FB3 FB4 FB5 FB6 FB7 FB8 | Ferrite_Bead_Small | R_1206_3216Metric_Pad1.30x1.75mm_HandSolder | 8 |
7 | HS1 | Heatsink_Pad | Thermal Pad | 1 |
8 | J2 | Conn_01x10_Female | PinSocket_1x10_P2.54mm_Horizontal | 1 |
9 | J1 | I2C_01x04 | JST_SH_SM04B-SRSS-TB_1x04-1MP_P1.00mm_Horizontal | 1 |
10 | J3 J4 J5 J6 | Screw_Terminal_01x02 | TerminalBlock_TE_282834-2_1x02_P2.54mm_Horizontal | 4 |
11 | L1 | 4.7 µH | L_1210_3225Metric | 1 |
12 | Logo1 | Logo_Open_Hardware_Small | OSHW-Symbol_6.7x6mm_SilkScreen | 1 |
13 | R2 R3 R4 R5 | 10 kΩ | R_1206_3216Metric_Pad1.30x1.75mm_HandSolder | 4 |
14 | U2 U3 U4 U5 | MAX31855KASA | SOIC-8_3.9x4.9mm_P1.27mm | 4 |
15 | U1 | ~ | TSOT-23-6 | 1 |
Color reference for columns: |
---|
KiCad Fields (default) |
Generated Fields |
User Fields |
Empty Fields |