|
KiBot Bill of Materials
|
|
Schematic: BREAD_Slice Variant: default Revision: Date: 2025-09-07_17-03-51 KiCad Version: 9.0.1+1 |
Component Groups: 9 Component Count: 11 (per PCB) Fitted Components: 11 (per PCB) Number of PCBs: 1 Total Components: 11 (for 1 PCBs) |
Row | References | Value | Footprint | Quantity Per PCB |
---|---|---|---|---|
1 | A1 | Arduino_Nano_v3.x | Arduino_Nano | 1 |
2 | C2 | 100 nF | C_1206_3216Metric | 1 |
3 | C1 C3 C4 | 22 µF | C_1206_3216Metric | 3 |
4 | D1 | WS2812B_5050 | WS2812-5050-4PIN | 1 |
5 | HS1 | Heatsink_Pad | Thermal Pad | 1 |
6 | J1 | Conn_01x10_Female | PinSocket_1x10_P2.54mm_Horizontal | 1 |
7 | L1 | 4.7 µH | L_1210_3225Metric | 1 |
8 | Logo1 | Logo_Open_Hardware_Small | OSHW-Symbol_6.7x6mm_SilkScreen | 1 |
9 | U1 | AP63205 | TSOT-23-6 | 1 |
Color reference for columns: |
---|
KiCad Fields (default) |
Generated Fields |
User Fields |
Empty Fields |