|
KiBot Bill of Materials
|
|
Schematic: BREAD_Slice Variant: default Revision: Date: 2025-09-25_02-05-39 KiCad Version: 9.0.1+1 |
Component Groups: 21 Component Count: 38 (per PCB) Fitted Components: 38 (per PCB) Number of PCBs: 1 Total Components: 38 (for 1 PCBs) |
Row | References | Value | Footprint | Quantity Per PCB |
---|---|---|---|---|
1 | A1 | Arduino_Nano_v3.x | Arduino_Nano | 1 |
2 | C5 C6 | 10 nF | C_1206_3216Metric_Pad1.33x1.80mm_HandSolder | 2 |
3 | C2 | 100 nF | C_1206_3216Metric | 1 |
4 | C1 C3 C4 | 22 µF | C_1206_3216Metric | 3 |
5 | D2 D3 | D | D_DO-35_SOD27_P7.62mm_Horizontal | 2 |
6 | D1 | WS2812B_5050 | WS2812-5050-4PIN | 1 |
7 | F1 F2 | 10A | Fuseholder_Clip-5x20mm_Bel_FC-203-22_Lateral_P17.80x5.00mm_D1.17mm_Horizontal | 2 |
8 | FB1 FB2 FB3 FB4 | Ferrite_Bead_Small | R_1206_3216Metric_Pad1.30x1.75mm_HandSolder | 4 |
9 | HS1 | Heatsink_Pad | Thermal Pad | 1 |
10 | J2 | Conn_01x10_Female | PinSocket_1x10_P2.54mm_Horizontal | 1 |
11 | J1 | I2C_01x04 | JST_SH_SM04B-SRSS-TB_1x04-1MP_P1.00mm_Horizontal | 1 |
12 | J3 J4 | Screw_Terminal_01x02 | TerminalBlock_Phoenix_MPT-0,5-2-2.54_1x02_P2.54mm_Horizontal | 2 |
13 | J5 J6 | Screw_Terminal_01x06 | TerminalBlock_Phoenix_MKDS-1,5-6-5.08_1x06_P5.08mm_Horizontal | 2 |
14 | K1 K2 | G5Q-1 | Relay_SPDT_Omron-G5Q-1 | 2 |
15 | L1 | 4.7 µH | L_1210_3225Metric | 1 |
16 | Logo1 | Logo_Open_Hardware_Small | OSHW-Symbol_6.7x6mm_SilkScreen | 1 |
17 | R5 R6 | 180 Ω | R_1206_3216Metric_Pad1.30x1.75mm_HandSolder | 2 |
18 | R1 R2 R3 R4 | 10 kΩ | R_1206_3216Metric_Pad1.30x1.75mm_HandSolder | 4 |
19 | U2 U3 | MAX31855KASA | SOIC-8_3.9x4.9mm_P1.27mm | 2 |
20 | U4 U5 | TCMT1100 | SOP-4_4.4x2.6mm_P1.27mm | 2 |
21 | U1 | ~ | TSOT-23-6 | 1 |
Color reference for columns: |
---|
KiCad Fields (default) |
Generated Fields |
User Fields |
Empty Fields |