|
KiBot Bill of Materials
|
|
Schematic: BREAD_Slice Variant: default Revision: Date: 2025-09-24_19-18-15 KiCad Version: 9.0.1+1 |
Component Groups: 16 Component Count: 25 (per PCB) Fitted Components: 25 (per PCB) Number of PCBs: 1 Total Components: 25 (for 1 PCBs) |
Row | References | Value | Footprint | Quantity Per PCB |
---|---|---|---|---|
1 | A1 | Arduino_Nano_v3.x | Arduino_Nano_Headers | 1 |
2 | C2 | 100 nF | C_1206_3216Metric | 1 |
3 | C6 | 100 nF | C_0805_2012Metric_Pad1.18x1.45mm_HandSolder | 1 |
4 | C1 | 10 µF | C_1206_3216Metric | 1 |
5 | C3 C4 | 22 µF | C_1206_3216Metric | 2 |
6 | C5 | 47 µF | CP_Elec_6.3x7.7 | 1 |
7 | D1 | 1N4007 | D_SOD-123F | 1 |
8 | D2 | WS2812B_5050 | WS2812-5050-4PIN | 1 |
9 | HS1 | Heatsink_Pad | Thermal Pad | 1 |
10 | J1 J2 J3 | Conn_01x02_Pin | PinHeader_1x02_P2.54mm_Vertical | 3 |
11 | J6 J9 | Conn_01x06_Pin | PinHeader_1x06_P2.54mm_Vertical | 2 |
12 | J4 J5 J7 J8 J10 J11 | Conn_01x08_Pin | PinHeader_1x08_P2.54mm_Vertical | 6 |
13 | J12 | Conn_01x10_Socket | PinSocket_1x10_P2.54mm_Horizontal | 1 |
14 | L1 | 4.7 µH | L_1210_3225Metric | 1 |
15 | SW1 | SW_DIP_x04 | SW_DIP_SPSTx04_Slide_9.78x12.34mm_W8.61mm_P2.54mm | 1 |
16 | U1 | AP63205 | SOIC_05WU-7_DIO-M | 1 |
Color reference for columns: |
---|
KiCad Fields (default) |
Generated Fields |
User Fields |
Empty Fields |