|
|
KiBot Bill of Materials
|
|
|
Schematic: BREAD_Slice Variant: default Revision: Date: 2025-09-24_19-22-32 KiCad Version: 9.0.1+1 |
Component Groups: 11 Component Count: 17 (per PCB) Fitted Components: 17 (per PCB) Number of PCBs: 1 Total Components: 17 (for 1 PCBs) |
|
| Row | References | Value | Footprint | Quantity Per PCB |
|---|---|---|---|---|
| 1 | A1 | Arduino_Nano_v3.x | Arduino_Nano | 1 |
| 2 | C2 | 100 nF | C_1206_3216Metric | 1 |
| 3 | C1 C3 C4 | 22 µF | C_1206_3216Metric | 3 |
| 4 | D1 | WS2812B_5050 | WS2812-5050-4PIN | 1 |
| 5 | HS1 | Heatsink_Pad | Thermal Pad | 1 |
| 6 | J2 J3 | Conn_01x08 | TerminalBlock_4Ucon_1x08_P3.50mm_Horizontal | 2 |
| 7 | J1 | Conn_01x10_Female | PinSocket_1x10_P2.54mm_Horizontal | 1 |
| 8 | J4 J5 J6 J7 | Conn_02x10_Odd_Even | PinHeader_2x10_P2.54mm_Vertical | 4 |
| 9 | L1 | 4.7 µH | L_1210_3225Metric | 1 |
| 10 | Logo1 | Logo_Open_Hardware_Small | OSHW-Symbol_6.7x6mm_SilkScreen | 1 |
| 11 | U1 | ~ | TSOT-23-6 | 1 |
| Color reference for columns: |
|---|
| KiCad Fields (default) |
| Generated Fields |
| User Fields |
| Empty Fields |