|
|
KiBot Bill of Materials
|
|
|
Schematic: BREAD_Slice Variant: default Revision: Date: 2026-05-24_16-13-47 KiCad Version: 9.0.7+1 |
Component Groups: 15 Component Count: 90 (per PCB) Fitted Components: 90 (per PCB) Number of PCBs: 1 Total Components: 90 (for 1 PCBs) |
|
| Row | References | Value | Footprint | Quantity Per PCB |
|---|---|---|---|---|
| 1 | A1 | Arduino_Nano_v3.x | Arduino_Nano | 1 |
| 2 | C2 | 100 nF | C_1206_3216Metric | 1 |
| 3 | C5 C6 C7 C8 C9 C10 C11 C12 C13 C14 C15 C16 | 1 µF | C_1206_3216Metric_Pad1.33x1.80mm_HandSolder | 12 |
| 4 | C1 C3 C4 | 22 µF | C_1206_3216Metric | 3 |
| 5 | D1 | WS2812B_5050 | WS2812-5050-4PIN | 1 |
| 6 | HS1 | Heatsink_Pad | Thermal Pad | 1 |
| 7 | J2 | Conn_01x10_Female | PinSocket_1x10_P2.54mm_Horizontal | 1 |
| 8 | J1 | I2C_01x04 | JST_SH_SM04B-SRSS-TB_1x04-1MP_P1.00mm_Horizontal | 1 |
| 9 | J3 J4 J5 J6 J7 J8 | Term_2 | TerminalBlock_Phoenix_MKDS-1,5-2_1x02_P5.00mm_Horizontal | 6 |
| 10 | L1 | 4.7 µH | L_1210_3225Metric | 1 |
| 11 | Logo1 | Logo_Open_Hardware_Small | OSHW-Symbol_6.7x6mm_SilkScreen | 1 |
| 12 | R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 R38 R39 R40 R41 R42 | 1 kΩ | R_1206_3216Metric_Pad1.30x1.75mm_HandSolder | 42 |
| 13 | RV1 RV2 RV3 RV4 RV5 RV6 RV7 RV8 RV9 RV10 RV11 RV12 | 10 Ω | Potentiometer_Bourns_3296W_Vertical | 12 |
| 14 | U2 U3 U4 U5 U6 U7 | MCP6004 | DIP-14_W7.62mm_Socket_LongPads | 6 |
| 15 | U1 | ~ | TSOT-23-6 | 1 |
| Color reference for columns: |
|---|
| KiCad Fields (default) |
| Generated Fields |
| User Fields |
| Empty Fields |