|
|
KiBot Bill of Materials
|
|
|
Schematic: BREAD_Slice Variant: default Revision: Date: 2026-05-24_15-38-48 KiCad Version: 9.0.7+1 |
Component Groups: 36 Component Count: 63 (per PCB) Fitted Components: 63 (per PCB) Number of PCBs: 1 Total Components: 63 (for 1 PCBs) |
|
| Row | References | Value | Footprint | Quantity Per PCB |
|---|---|---|---|---|
| 1 | A1 | Arduino_Nano_v3.x | Arduino_Nano | 1 |
| 2 | BT1 | Battery_Cell | BatteryHolder_Keystone_3000_1x12mm | 1 |
| 3 | BZ1 | CX-1612C | Buzzer_15x7.5RM7.6 | 1 |
| 4 | C13 | 22 pF | C_1206_3216Metric_Pad1.33x1.80mm_HandSolder | 1 |
| 5 | C7 C9 C10 | 100 nF | C_1206_3216Metric_Pad1.33x1.80mm_HandSolder | 3 |
| 6 | C2 | 100 nF | C_1206_3216Metric | 1 |
| 7 | C5 C6 | 100 nF | C_0805_2012Metric | 2 |
| 8 | C11 C12 C14 C15 | 1 µF | C_1206_3216Metric_Pad1.33x1.80mm_HandSolder | 4 |
| 9 | C8 | 10 µF | C_1206_3216Metric_Pad1.33x1.80mm_HandSolder | 1 |
| 10 | C1 C3 C4 | 22 µF | C_1206_3216Metric | 3 |
| 11 | D3 | 1N4007 | D_DO-35_SOD27_P7.62mm_Horizontal | 1 |
| 12 | D4 | 1N4148 | D_DO-35_SOD27_P7.62mm_Horizontal | 1 |
| 13 | D2 | H178CAD | H178CAD_P2.54mm_RightAngle_LED | 1 |
| 14 | D1 | WS2812B_5050 | WS2812-5050-4PIN | 1 |
| 15 | HS1 | Heatsink_Pad | Thermal Pad | 1 |
| 16 | IC1 | DS3234S# | SOIC127P1032X265-20N | 1 |
| 17 | J2 | Conn_01x10_Female | PinSocket_1x10_P2.54mm_Horizontal | 1 |
| 18 | J1 | I2C_01x04 | JST_SH_SM04B-SRSS-TB_1x04-1MP_P1.00mm_Horizontal | 1 |
| 19 | J3 | MicroSD_502570-0893 | MicroSD_5025700893 | 1 |
| 20 | JP3 | Jumper_2_Open | SolderJumper-2_P1.3mm_Open_TrianglePad1.0x1.5mm | 1 |
| 21 | K1 | G5Q-1 | Relay_SPDT_Omron-G5Q-1 | 1 |
| 22 | L1 | 4.7 µH | L_1210_3225Metric | 1 |
| 23 | Logo1 | Logo_Open_Hardware_Small | OSHW-Symbol_6.7x6mm_SilkScreen | 1 |
| 24 | PR1 PR2 PR3 PR4 R6 R7 R8 R9 | 4.7k | R_1206_3216Metric_Pad1.30x1.75mm_HandSolder | 8 |
| 25 | Q1 Q2 | IRLZ34N | TO-220-3_Horizontal_TabDown | 2 |
| 26 | R1 | 85 Ω | R_1206_3216Metric_Pad1.30x1.75mm_HandSolder | 1 |
| 27 | R2 R5 | 220 Ω | R_1206_3216Metric_Pad1.30x1.75mm_HandSolder | 2 |
| 28 | R3 R4 R10 R15 R16 | 10 kΩ | R_1206_3216Metric_Pad1.30x1.75mm_HandSolder | 5 |
| 29 | R11 R12 R13 R14 | 100 kΩ | R_1206_3216Metric_Pad1.30x1.75mm_HandSolder | 4 |
| 30 | U9 | AP2112K-3.3 | SOT-23-5 | 1 |
| 31 | U10 | AP2127K-1.8 | SOT-23-5 | 1 |
| 32 | U6 | BME280 | Bosch_LGA-8_2.5x2.5mm_P0.65mm_ClockwisePinNumbering | 1 |
| 33 | U7 | ENS160-BGLM | XDCR_ENS160-BGLM | 1 |
| 34 | U2 U3 U4 U5 | MQ-x | MQ-6 | 4 |
| 35 | U8 | TXB0104D | SOIC-14_3.9x8.7mm_P1.27mm | 1 |
| 36 | U1 | ~ | TSOT-23-6 | 1 |
| Color reference for columns: |
|---|
| KiCad Fields (default) |
| Generated Fields |
| User Fields |
| Empty Fields |