|
KiBot Bill of Materials
|
|
Schematic: BREAD_Slice Variant: default Revision: Date: 2025-09-07_16-57-50 KiCad Version: 9.0.1+1 |
Component Groups: 17 Component Count: 33 (per PCB) Fitted Components: 33 (per PCB) Number of PCBs: 1 Total Components: 33 (for 1 PCBs) |
Row | References | Value | Footprint | Quantity Per PCB |
---|---|---|---|---|
1 | A1 | Arduino_Nano_v3.x | Arduino_Nano | 1 |
2 | C8 C9 C13 C14 | 10 nF | C_0603_1608Metric_Pad1.08x0.95mm_HandSolder | 4 |
3 | C2 | 100 nF | C_1206_3216Metric | 1 |
4 | C6 C7 C11 C12 | 1 µF | C_1206_3216Metric_Pad1.33x1.80mm_HandSolder | 4 |
5 | C1 C3 C4 | 22 µF | C_1206_3216Metric | 3 |
6 | C5 C10 | 220 µF | CP_Radial_D10.0mm_P5.00mm | 2 |
7 | D1 | WS2812B_5050 | WS2812-5050-4PIN | 1 |
8 | HS1 | Heatsink_Pad | Thermal Pad | 1 |
9 | J1 | Conn_01x10_Socket | PinSocket_1x10_P2.54mm_Horizontal | 1 |
10 | J4 J5 J6 J7 | Screw_Terminal_01x02 | TerminalBlock_4Ucon_1x02_P3.50mm_Horizontal | 4 |
11 | J2 J3 | Screw_Terminal_01x04 | TerminalBlock_TE_282834-4_1x04_P2.54mm_Horizontal | 2 |
12 | L1 | 4.7 µH | L_1210_3225Metric | 1 |
13 | Logo1 | Logo_Open_Hardware_Small | OSHW-Symbol_6.7x6mm_SilkScreen | 1 |
14 | R1 R2 | 4.42 kΩ | R_1206_3216Metric_Pad1.30x1.75mm_HandSolder | 2 |
15 | S1 S2 | 1101M2S3CQE2 | SW_Slide-CK-1101M2S3CQE2 | 2 |
16 | U1 | AP63205 | SOIC_05WU-7_DIO | 1 |
17 | U2 U3 | LMD18200T_NOPB | TO-220-11_P3.4x5.08mm_StaggerOdd_Lead8.45mm_TabDown | 2 |
Color reference for columns: |
---|
KiCad Fields (default) |
Generated Fields |
User Fields |
Empty Fields |