|
|
KiBot Bill of Materials
|
|
|
Schematic: BREAD_Slice Variant: default Revision: Date: 2026-05-24_15-24-17 KiCad Version: 9.0.7+1 |
Component Groups: 17 Component Count: 22 (per PCB) Fitted Components: 22 (per PCB) Number of PCBs: 1 Total Components: 22 (for 1 PCBs) |
|
| Row | References | Value | Footprint | Quantity Per PCB |
|---|---|---|---|---|
| 1 | A1 | Arduino_Nano_v3.x | Arduino_Nano | 1 |
| 2 | C2 | 100 nF | C_1206_3216Metric | 1 |
| 3 | C6 | 1 µF | C_1206_3216Metric | 1 |
| 4 | C1 C3 C4 | 22 µF | C_1206_3216Metric | 3 |
| 5 | C5 C7 | 100 µF | C_Radial_D8.0mm_H11.5mm_P3.50mm | 2 |
| 6 | D2 | 1N5822 | D_DO-201AD_P15.24mm_Horizontal | 1 |
| 7 | D1 | WS2812B_5050 | WS2812-5050-4PIN | 1 |
| 8 | HS1 HS2 | Heatsink_Pad | Thermal Pad | 2 |
| 9 | J1 | Conn_01x10_Female | PinSocket_1x10_P2.54mm_Horizontal | 1 |
| 10 | J2 J3 | Screw_Terminal_01x02 | TerminalBlock_4Ucon_1x02_P3.50mm_Horizontal | 2 |
| 11 | L1 | 4.7 µH | L_1210_3225Metric | 1 |
| 12 | L2 | 560 µH | L_Radial_D27.9mm_P19.05mm_Vishay_IHB-3 | 1 |
| 13 | Logo1 | Logo_Open_Hardware_Small | OSHW-Symbol_6.7x6mm_SilkScreen | 1 |
| 14 | Q1 | IRLZ44N | TO-220-3_Horizontal_TabDown | 1 |
| 15 | R1 | 100 kΩ | R_Axial_DIN0309_L9.0mm_D3.2mm_P15.24mm_Horizontal | 1 |
| 16 | RV1 | 100 kΩ | Potentiometer_Bourns_3266W_Vertical | 1 |
| 17 | U1 | AP63205 | TSOT-23-6 | 1 |
| Color reference for columns: |
|---|
| KiCad Fields (default) |
| Generated Fields |
| User Fields |
| Empty Fields |