|
|
KiBot Bill of Materials
|
|
|
Schematic: BREAD_Slice Variant: default Revision: Date: 2026-05-24_15-05-16 KiCad Version: 9.0.7+1 |
Component Groups: 19 Component Count: 23 (per PCB) Fitted Components: 23 (per PCB) Number of PCBs: 1 Total Components: 23 (for 1 PCBs) |
|
| Row | References | Value | Footprint | Quantity Per PCB |
|---|---|---|---|---|
| 1 | A1 | Arduino_Nano_v3.x | Arduino_Nano | 1 |
| 2 | C5 C8 | 10 nF | C_0805_2012Metric_Pad1.18x1.45mm_HandSolder | 2 |
| 3 | C2 | 100 nF | C_1206_3216Metric | 1 |
| 4 | C6 C7 | 1 µF | C_0805_2012Metric_Pad1.18x1.45mm_HandSolder | 2 |
| 5 | C1 C3 C4 | 22 µF | C_1206_3216Metric | 3 |
| 6 | D1 | WS2812B_5050 | WS2812-5050-4PIN | 1 |
| 7 | HS1 | Heatsink_Pad | Thermal Pad | 1 |
| 8 | IC1 | TP5551-SR | SOIC127P600X175-8N | 1 |
| 9 | J2 | 031-5431-1010 | 03154311010 | 1 |
| 10 | J1 | Conn_01x10_Female | PinSocket_1x10_P2.54mm_Horizontal | 1 |
| 11 | L1 | 4.7 µH | L_1210_3225Metric | 1 |
| 12 | Logo1 | Logo_Open_Hardware_Small | OSHW-Symbol_6.7x6mm_SilkScreen | 1 |
| 13 | R5 | 220 Ω | R_0805_2012Metric_Pad1.20x1.40mm_HandSolder | 1 |
| 14 | R2 | 4.7 kΩ | R_0805_2012Metric_Pad1.20x1.40mm_HandSolder | 1 |
| 15 | R1 | 7.5 kΩ | R_0805_2012Metric_Pad1.20x1.40mm_HandSolder | 1 |
| 16 | R3 | 8.2 kΩ | R_0805_2012Metric_Pad1.20x1.40mm_HandSolder | 1 |
| 17 | R4 | 300 kΩ | R_0805_2012Metric_Pad1.20x1.40mm_HandSolder | 1 |
| 18 | U1 | AP63205 | TSOT-23-6 | 1 |
| 19 | U2 | XC6206PxxxMR | SOT-23-3 | 1 |
| Color reference for columns: |
|---|
| KiCad Fields (default) |
| Generated Fields |
| User Fields |
| Empty Fields |