|
|
KiBot Bill of Materials
|
|
|
Schematic: BREAD_Loaf Variant: default Revision: Date: 2026-07-13_04-43-29 KiCad Version: 10.0.4-10.0.4~ubuntu25.10.1 |
Component Groups: 12 Component Count: 23 (per PCB) Fitted Components: 23 (per PCB) Number of PCBs: 1 Total Components: 23 (for 1 PCBs) |
|
| Row | References | Value | Footprint | Quantity Per PCB |
|---|---|---|---|---|
| 1 | C2 | 100 nF | C_1206_3216Metric | 1 |
| 2 | C1 C3 C4 | 22 µF | C_1206_3216Metric | 3 |
| 3 | D1 | WS2812B_5050 | WS2812-5050-4PIN | 1 |
| 4 | HS1 | Heatsink_Pad | Thermal_Pad | 1 |
| 5 | J3 | Conn_01x10_Socket | PinSocket_1x10_P2.54mm_Horizontal | 1 |
| 6 | L1 | 4.7 µH | L_1210_3225Metric | 1 |
| 7 | Q1 Q2 Q3 | BSS138 | SOT-23 | 3 |
| 8 | R8 R9 | 2.2 kΩ | R_0603_1608Metric | 2 |
| 9 | R1 R2 R3 R4 R5 R6 R7 | 10 kΩ | R_0603_1608Metric | 7 |
| 10 | U1 | AP63205WU-7 | SOIC_05WU-7_DIO | 1 |
| 11 | U2 | LTC4311ISC6-TRMPBF | SOT-6_SC_LIT | 1 |
| 12 | U3 | ThingPlus | ThingPlus_With_Connectors | 1 |
| Color reference for columns: |
|---|
| KiCad Fields (default) |
| Generated Fields |
| User Fields |
| Empty Fields |